Library
Shriners  Childrens

Charitable Gift Annuity Rates

How It Works
A charitable gift annuity is a simple agreement in which you give cash, or other assets, such as stock, in exchange for fixed payments for you or you and someone else you choose, for your lifetimes. After your lifetime, Shriners Hospitals for Children® uses the remaining balance for our work.

The following charts are based on a gift of $20,000 in cash or appreciated securities (cost basis of $15,000), annual payments and a 5.2% CMFR.

One Life Charitable gift annuity rates for one person.
Age Annuity rate Annual payment received Charitable deduction
60 4.9% $980 $7,059
65 5.4% $1,080 $7,289
70 5.9% $1,180 $7,965
75 6.6% $1,320 $8,739
80 7.6% $1,520 $9,613
85 8.7% $1,740 $10,942
90+ 9.7% $1,940 $12,603
Two Lives Sample charitable gift annuity rates for two people.
Ages Annuity rate Annual payment received Charitable deduction
60/60 4.7% $940 $6,489
60/65 4.8% $960 $6,687
65/65 5.0% $1,000 $6,795
65/70 5.2% $1,040 $6,885
70/70 5.5% $1,100 $6,987
70/75 5.8% $1,160 $7,065
75/75 6.5% $1,240 $7,280
75/80 6.5% $1,300 $7,632
80/80 6.9% $1,380 $8,220
80/85 7.3% $1,460 $8,659
85/85 8.1% $1,620 $9,041
85/90 8.7% $1,740 $9,475
90/90 9.8% $1,960 $9,935
90/95+ 9.9% $1,980 $11,011

Rates are subject to change. Please contact us for a personalized illustration.

Charitable Gift Annuity Rates

Charitable Gift Annuity Rates

Let us know your questions.

I Have a Question

Name is required
Please include an '@' in the email address

Thank You for Contacting Us

Someone from Shriners Children’s will be in contact with you soon. If you need to speak to us immediately, please call us at 866-954-1576.